Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 3 | 62 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 12 | 6 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 8 | 45 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 3 | 69 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 8 | 50 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 3 | 73 |
Non Peer Review: | 29 | 6 |
[email protected] http://www.e-ijer.com Adres: Ege Üniversitesi Eğitim Fakültesi Bornova/İzmir