| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 7 | 45 |
| Article Submission - Return : | 1 | 100 |
| Article Submission - First Editor Assignment : | 16 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 108 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 87 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 119 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 88 |
| Non Peer Review : | 33 | 5 |
This journal uses a CC BY-NC-SA license.
[email protected] http://www.e-ijer.com Address: Ege University Faculty of Education İzmir/Türkiye