Acceptance-Rejection Statistics Time Statistics
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 80 | 69 | %54 | %46 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
2025 | 0 | 0 | %0 | %0 |
2026 | 0 | 0 | %0 | %0 |
Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
editor@e-ijer.com http://www.e-ijer.com
https://www.ebsco.com/m/ee/Marketing/titleLists/eft-coverage.pdf